Hatcher MG50H MINI LED
Eggs Capacity | Hatcher |
Hen - Duck - Mallard | 50 |
Pheasant | 67 |
Red legs | 80 |
Partridge - Quail | 96 |
Turkey | 40 |
Goose | 20/25 |
Hatcher MG100H MINILED
Eggs Capacity | Hatcher |
Hen - Duck - Mallard | 90 |
Pheasant | 110 |
Red legs | 280 |
Partridge - Quail | 310 |
Turkey | 80 |
Goose | 35 |
Hatcher MG316H EVO
Eggs Capacity | Hatcher |
Hen - Duck - Mallard | 320 |
Pheasant | 392 |
Red legs | 504 |
Partridge - Quail | 680 |
Turkey | 200 |
Goose | 112 |
Hatcher MG576H EVO
Eggs Capacity | Hatcher |
Hen - Duck - Mallard | 576 |
Pheasant | 784 |
Red legs | 1008 |
Partridge - Quail | 1360 |
Turkey | 400 |
Goose | 224 |
Hatcher MG800H ECO
Eggs Capacity | Hatcher |
Hen - Duck - Mallard | 864 |
Pheasant | 1176 |
Red legs | 1512 |
Partridge - Quail | 2040 |
Turkey | 600 |
Goose | 336 |
Hatcher MG1150H ECO
Eggs Capacity | Hatcher |
Hen - Duck - Mallard | 1152 |
Pheasant | 1568 |
Red legs | 2016 |
Partridge - Quail | 2720 |
Turkey | 800 |
Goose | 448 |