Incubator MG244 Mercurius
Eggs Capacity | Setter | Hatcher |
Hen - Duck - Mallard | 144 | 100 |
Pheasant | 196 | 130 |
Red legs | 252 | 180 |
Partridge - Quail | 340 | 200 |
Turkey | 100 | 80 |
Goose | 56 | 56 |
Incubator MG316 Neptunus
Eggs Capacity | Setter | Hatcher |
Hen - Duck - Mallard | 216 | 100 |
Pheasant | 294 | 130 |
Red legs | 378 | 180 |
Partridge - Quail | 510 | 200 |
Turkey | 150 | 80 |
Goose | 84 | 56 |
Incubator MG576 Juppiter
Eggs Capacity | Setter | Hatcher |
Hen - Duck - Mallard | 432 | 144 |
Pheasant | 588 | 196 |
Red legs | 756 | 252 |
Partridge - Quail | 1020 | 340 |
Turkey | 300 | 100 |
Goose | 168 | 56 |
Incubator MG720 Pegaso
Eggs Capacity | Setter | Hatcher |
Hen - Duck - Mallard | 720 | 288 |
Pheasant | 980 | 392 |
Red legs | 1260 | 504 |
Partridge - Quail | 1700 | 680 |
Turkey | 500 | 200 |
Goose | 280 | 112 |
Incubators MG 1300 S Eco
Eggs Capacity | Incubazione |
Hen - Duck - Mallard | 1296 |
Pheasant | 1764 |
Red legs | 2268 |
Partridge - Quail | 3060 |
Turkey | 900 |
Goose | 504 |
Incubator MG2500S ECO
Eggs Capacity | Setter |
Hen - Duck - Mallard | 2592 |
Pheasant | 3528 |
Red legs | 4536 |
Partridge - Quail | 6120 |
Turkey | 1800 |
Goose | 1008 |
Egg tray of Astrale series
For Astrale series , professional cellular egg trays are used made of high-density plastic material, commonly used for industrial series.
The special materials used guarantee integrity and practical use, thanks to their lightness.
These trays provide for a precise location of eggs and are available in a wide range of specific models for every kind of eggs; they are also used to collect eggs in poultry houses, with high savings in labour, and stock them, as they can be overlapped.
Hatching basket and matt of Astrale series
The new hatching basket is very interesting as equipped with special mats made of embossed paper, especially conceived to prevent deformation to chick legs and help perfect hygiene and cleaning.