Incubator Smart Digital 24
Eggs Capacity | Technical data |
Hen - Duck - Mallard | 20/24 |
Pheasant | 27 |
Red legs | 33 |
Partridge - Quail | 45 |
Turkey | 14 |
Goose | 12 |
Incubator Inca 45 MINILED
Eggs Capacity | Setter + Hatcher |
Hen - Duck - Mallard | 45 |
Pheasant | 55 |
Red legs | 75 |
Partridge - Quail | 85 |
Turkey | 30 |
Goose | 27 |
Incubator Cip Cip 28 MINI LED
Eggs Capacity | Setter + Hatcher |
Hen - Duck - Mallard | 28 |
Pheasant | 35 |
Red legs | 40 |
Partridge - Quail | 52 |
Turkey | 20 |
Goose | 9 |
Incubator Cip Cip 40 MINI LED
Eggs Capacity | Setter + Hatcher |
Hen - Duck - Mallard | 40 |
Pheasant | 52 |
Red legs | 55 |
Partridge - Quail | 64 |
Turkey | 35 |
Goose | 18 |
Incubator Cosmo 72 MINILED
Eggs Capacity | Setter + Hatcher |
Hen - Duck - Mallard | 70 - 72 |
Pheasant | 96 - 104 |
Red legs | 112 - 120 |
Partridge - Quail | 150 - 180 |
Turkey | 62 - 64 |
Goose | 30 - 36 |
Incubator Cosmo EVO 72
Eggs capacity (approx) | SETTER + HATCHER |
Hen - Wild Duck - Mallard | 70 - 72 |
Pheasant | 96 - 104 |
Red leg | 112 - 120 |
Partridge - Quail | 150 - 180 |
Turkey - Duck | 62 - 64 |
Goose | 30 - 36 |